Student Group | Resident of NC | Non-Resident of NC |
---|---|---|
Undergraduate | $ 65.81 | $232.47 |
Undergraduate EMC | $ 89.46 | $256.12 |
Graduate | $277.92 | $873.42 |
Graduate Business | $327.92 | $973.42 |
Doctoral Nursing Practice | $544.59 | $1,140.09 |
Military Undergraduate* | $ 65.81 | $232.47 |
Military Undergraduate EMC* | $ 89.46 | $256.12 |
Military Graduate* | $277.92 | $277.92 |
Military Graduate Business* | $327.92 | $327.92 |
Fees for Distance Education include Education and Technology, Association of Student Government, Security and Document fees. More information on Required Fees
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.
*For any active duty service member enrolled in a distance learning program, or any student enrolled in a distance learning program and using Department of Defense or Veterans Administration education benefits.