Tuition | Fees | Total | |
---|---|---|---|
Undergrad | $41.67 | $88.27 | $129.94 |
Graduate | $249.25 | $78.82 | $328.07 |
Graduate Business | $294.00 | $78.82 | $372.82 |
Graduate CSD | $313.00 | $78.82 | $391.82 |
Graduate DNP FNP | $513.00 | $78.82 | $591.82 |
Graduate DNP CRNA |
$571.00 | $78.82 | $649.82 |
Graduate DPT | $319.00 | $78.82 | $397.82 |
Graduate FNP (Phase-Out) |
$276.00 | $78.82 | $354.82 |
Graduate MSAT | $298.00 | $78.82 | $376.82 |
Graduate MSW | $276.00 | $78.82 | $354.82 |
Tuition | Fees | Total | |
---|---|---|---|
Undergrad | $208.33 | $88.27 | $296.60 |
Graduate | $452.15 | $78.82 | $530.97 |
Graduate Business | $495.00 | $78.82 | $573.82 |
Graduate CSD | $475.00 | $78.82 | $553.82 |
Graduate DNP FNP | $586.00 | $78.82 | $664.82 |
Graduate DNP CRNA |
$630.00 | $78.82 | $708.82 |
Graduate DPT | $558.00 | $78.82 | $636.82 |
Graduate FNP (Phase-Out) |
$457.00 | $78.82 | $535.82 |
Graduate MSAT | $495.00 | $78.82 | $573.82 |
Graduate MSW | $457.00 | $78.82 | $535.82 |
Residence Hall / Room Type | Session 1 May 31- July 3, 2023 |
Session 2 July 4 - August 3, 2023 |
Full Summer May 31, 2023- August 3, 2023 |
---|---|---|---|
Summer- Double Room | $589.00 | $589.00 | $1,235.00 |
Summer- Single Room | $744.00 | $744.00 | $1,560.00 |
GAP / ASP (June 21 - July 29, 2023) |
Double Room - $722.00 |
|
Meal Plans | Session 1 May 31- July 3, 2023 |
Session 2 July 4 - August 3, 2023 |
Full Summer May 31, 2023- August 3, 2023 |
---|---|---|---|
Declining Balance | $510.00 | $510.00 | $1,020.00 |
50 Block Meals | $586.02 | $586.02 | |
90 Block Meals | $940.00 | $940.00 | |
Full Summer 100 Block Meals | $1,172.04 | ||
Full Summer 180 Block Meals | $1,880.00 | ||
GAP / ASP (June 21 - July 29, 2023) |
Meal Plan - $750.09 |
|
Program | Fees |
---|---|
Athletic Training | $16.65 |
Dietetics | $10.40 |
Emergency Medical Care | $29.15 |
Engineering | $ 8.35 |
Environmental Health | $ 4.15 |
Fine Arts | $10.40 |
Recreational Therapy | $ 4.15 |
Brinson Honors College | $ .65 |
Social Work | $14.60 |
*Employees may use only 1 waiver during summer if they didn't use the academic year maximum of 3 waivers during fall and spring semesters.
Resident of NC | |
---|---|
Undergraduate | $9.45 |
Graduate | $0.00 |
*For any student enrolled in a distance learning program using Dept. of Defense or VA education benefits
Student Group | Tuition | Fees | Total |
---|---|---|---|
Undergrad | $41.67 | $24.14 | $65.81 |
Undergrad EMC | $41.67 | $47.79 | $89.46 |
Graduate | $253.78 | $24.14 | $277.92 |
Graduate Business | $303.78 | $24.14 | $327.92 |
Graduate DNP | $576.00 | $24.14 | $600.14 |
Graduate Military* |
$253.78 | $24.14 | $277.92 |
Graduate Military Business* |
$303.78 | $24.14 | $327.92 |
Student Group | Tuition | Fees | Total |
---|---|---|---|
Undergrad | $208.33 | $24.14 | $232.47 |
Undergrad EMC | $208.33 | $47.79 | $256.12 |
Graduate | $849.28 | $24.14 | $873.42 |
Graduate Business | $949.28 | $24.14 | $973.42 |
Graduate DNP | $1,171.50 | $24.14 | $1,195.64 |
Graduate Military* |
$253.78 | $24.14 | $277.92 |
Graduate Military Business* |
$303.78 | $24.14 | $327.92 |